PLXXXXXX X.XXV XXXXmALithium polymer combination lithium battery parameters
Applicable to:
size | xx*xx*xxmillimeter |
nominal voltage | 3.7V |
Nominal Capacity | 3000mAh |
internal resistance | ≤20mΩ |
net weight | 100±2Ke |
Protection circuit | Overcharge protection; overdischarge protection; overcurrent protection; short-circuit protection. |
Cut off discharge voltage | 2.45V ~ 3.0V |
Charging upper limit voltage | 4.20 ± 0.15V |
Standard charging method | 0.2C constant current charging to 4.2V, then CV(constant voltage 4.2V) charging until the charging current drops to ≤0.01C |
Maximum charging current | 1.0C |
maximum discharge current | 1.0C |
cycle life | > 500s |
charging time | Standard charging: 3.0 hours (reference) Fast charging: 2 hours (reference) |
Warranty | 1Year |
Working temperature | Charging (0 ~ 45 ℃) Discharge (-20 ~ 60 ℃) |
storage temperature | 25 ℃ |
Lighting lamps; outdoor sports electronic products; digital electronic products; household electronic products; medical devices; instruments and meters; electric vehicles; electric tools. |
|
Price | We will quote you according to your specifications and requirements |